Products: Hydraulics: CA Series: Pump Motor





















Compact Power Units
CA Series

Code
Flow Rate
(gpm)
Pressure
(psi)
Power
(hp)
Full Load Current (amp)
Motor Speed
(rpm)
220/240
440/480V
1.6 - 210
0.41
3045
0.90
4.4
2.2
1800
2.9 - 170 0.75 2465 0.90 5.2 2.6 1800
2.9 - 210 3045 1.75 8.0 4.0 1800
3.1 - 165 0.8 2392 0.90 4.6 2.3 3600
3.1 - 210 3045 1.75 5.4 2.7 3600
4.4 - 115 1.1 1667 0.90 5.2 2.6 1800
4.4 - 210 3045 1.75 9.8 4.6 1800
6.0 - 85 1.5 1232 0.90 5.2 2.6 1800
6.0 - 170 2465 1.75 10.0 5.0 1800
6.0 - 210 3045 2.40 11.0 5.5 1800
7.6 - 70 1.9 1015 0.90 5.2 2.6 1800
7.6 - 140 2030 1.75 10.2 5.1 1800
7.6 - 185 2682 2.40 11.6 5.8 1800
7.6 - 210 3045 3.50 12.4 6.2 1800
8.9 - 60 2.3 870 0.90 4.8 2.4 3600
8.9 - 120 1740 1.75 8.8 4.4 3600
8.9 - 155 2247 2.40 11.2 5.6 3600
8.9 - 210 3045 3.50 14.0 7.0 3600
12.0 - 40 3.1 580 0.90 4.2 2.1 3600
12.0 - 80 1160 1.75 7.8 3.9 3600
12.0 - 110 1595 2.40 10.8 5.4 3600
12.0 - 160 2320 3.50 14.6 7.3 3600
12.0 - 210 3045 4.80 18.0 9.0 3600
15.1 - 70 3.9 507 0.90 4.6 2.3 3600
15.1 - 90 1015 1.75 8.8 4.4 3600
15.1 - 140 2030 3.50 15.8 7.9 3600
15.1 - 180 2610 4.80 19.0 9.5 3600

WITH SINGLE-PHASE MOTOR

Code
Flow Rate
(gpm)
Pressure
(psi)
Power
(hp)
Full Load Current (amp)
Motor Speed
(rpm)
110/220
440/480V
2.9 - 210
0.75
3045
1.75
28
14
1800
3.1 - 210 0.80 3045 1.75 27 13.5 3600
4.4 - 200 1.1 2900 1.75 28 14 1800
4.4 - 210 3045 2.15 35 17.5 1800
6.0 - 150 1.5 2175 1.75 27 13.5 3600
6.0 - 200 2900 2.40 35 17.5 3600
7.6 - 120 1.9 1740 1.75 28 14 1800
7.6 - 160 2080 2.15 35 17.5 3600
8.9 - 100 2.3 1450 1.75 28 14 1800
8.9 - 135 1957 2.40 35 17.5 3600
8.9 - 160 2300 2.95 50 25 3600
12.0 - 70 3.1 980 1.75 27 13.5 3600
12.0 - 100 1450 2.40 35 17.5 3600
12.0 - 120 1740 2.95 50 25 3600
15.1 - 60 3.9 870 1.75 27 13.5 3600
15.1 - 80 1160 2.40 35 17.5 3600
15.1 - 100 1450 2.95 50 25 3600

CA Main | Technical Data | Dimensions | Control Options
Top of Page