Products: Hydraulics: HP Series: Pump Motor





















High Pressure Power Units
HP Series

HP0

Code FlowRate(gpm) Single Phase Motor 0.38 HP 3 Phase Motor 0.44 HP
Pressure
(psi)
Load (AMP) Pressure
(psi)
Load (AMP)
110 V 220 V 230 V 460 V
0.36 0.09 7900 6.4 3.2 9400 3 1.5
0.62 0.16 4700 6.4 3.2 5600 3 1.5
0.95 0.24 3000 6.4 3.2 3400 3 1.5
1.50 0.39 1700 7.0 3.5 2300 3 1.5
1.95 0.51 1400 7.0 3.5 1700 3 1.5

HP1/HP1 H

Code FlowRate(gpm) Single Phase Motor 0.38 HP 3 Phase Motor 0.44 HP
Pressure
(psi)
Load (AMP) Pressure
(psi)
Load (AMP)
110 V 220 V 230 V 460 V
0.60 0.15 10,000 11.6 5.8 10,000 3.6 1.8
1.00 0.26 6500 11.6 5.8 8700 4.8 2.4
1.50 039 4300 11.6 5.8 5500 4.8 2.4
2.40 0.62 2700 11.6 5.8 3600 5.0 2.5
3.15 0.82 1800 11.6 5.8 2600 5.0 2.5

HP2/HP2 H

Code FlowRate(gpm) Single Phase Motor 0.38 HP 3 Phase Motor 0.44 HP
Pressure
(psi)
Load (AMP) Pressure
(psi)
Load (AMP)
110 V 220 V 230 V 460 V
0.60 0.15 10,000 11.6 5.8 10,000 3.8 1.9
1.00 0.26 10,000 16.6 8.3 10,000 5.0 2.5
1.50 039 6500 16.2 8.1 6500 5.4 2.7
2.40 0.62 4300 17.4 8.7 5000 6.2 3.1
3.15 0.82 3300 17.4 8.7 3600 6.2 3.1

HP Main | Technical Data | Control Options
Dimensions HP0 | Dimensions HP1 & HP2
Top of Page